Brief Introduction | |
Website: http://www.div.gov.vn |
Established pursuant to the Decision No.218/1999/QD-TTg dated Nov 9th 1999 the Deposit Insurance of Viet Nam (DIV officially inaugurated in Jul 7th 2000. DIV is of a State-owned and non-profit Financial Institution as said in the Decision of the Government of Viet Nam. DIV’s objective is to safegard the depositors' legal rights and interests in order to contribute to the stability of insured institutions and to the safe and healthy development of banking activities.
Though it is a newly established, after 5 years DIV, under the close direction of the Government, with the effective cooperation and support from Ministries, Executive Committees, local Authorities, the State Bank of Viet Nam and other State Bank of Viet Nam’s units, especially under the direct guidance of the Governor of State Bank of Viet Nam, DIV has made a great progress and overcome many difficulties in its way to development. DIV has remarkably and importantly contributed to the process of reform of Viet Nam and to the banking sector in particular. To this day, DIV has been asserting itself as well as the judicious decision to set up a new financial institution, which is indispensable in the financial system of the country in the context of market economy and regional and international economic integration.
On the occasion of the 5th anniversary, to get valuable and objective insights from various aspects to assess the achievements, difficulties and obstacles as well as to formulate and implement the development strategy of DIV in the future, the Board of Directors and the Executive Committee of DIV have decided to issue the yearbook "The Deposit Insurance of Vietnam - 5 years of construction and growth". On this occasion, DIV would like to express its sincerest thanks to the Government; the Board of Governors of the SBV; ministries; local executive committees and governments; and all the departments of the SBV for their valuable assistance given to DIV so far. We are looking forward to your continuous attention and assistance in the time to come.
We have put every effort into this publication to avoid errors and/or misunderstanding and would highly appreciate any comment from readers in order to make it better.
DO KHAC HAI
President, DIV Board of Directors
Scope and Line of Business | |
* Deposit Insurance of Vietnam (DIV) is a State-owned Financial Institution of the Socialist Republic of Vietnam established in accordance with the Decision No.218/1999/QD-TTg dated November 9th 1999 to safegard the depositors’ legitimate rights and interests, to contribute to maintaining the stability of insured deposit Institutions and ensure the safe and sound development of the banking industry.
* Legal capital: 1,000 billions VND, allocated by the Government budget.
* DIV’s organization and activities is currently said in the Regulations on organization and operations of Deposit Insurance of Vietnam issued along with the Decision No.75/2000/QD-TTg dated June 28th 2000 of the Government’s Prime Minister.
Business Network | |
1. Hanoi Regional Branch (22 Lang Ha Street, Dong Da, Hanoi) established under the Decision No.108/2001/QD-HDQT dated December 26th 2001 of Board of Management of Deposit Insurance of Vietnam.
2. Ho Chi Minh City Branch (39 Nguyen Cong Tru Street, District 1, Hochiminh City) established under the Decision No.014/2000/QD-HDQT dated December 1st 2000 of Board of Management of Deposit Insurance of Vietnam.
3. Mekong Delta Regional Branch (92-94 Nguyen Thai Hoc Street, District Ninh Kieu, Can Tho City) established under the Decision No.13/2001/QD-HDQT dated April 2nd 2001 of Board of Management of Deposit Insurance of Vietnam.
4. South Central and Highlands Regional Branch (5 Hung Vuong Street, Nha Trang, Khanh Hoa Province) established under the Decision No. 43/2001/QD-HDQT dated July 11th 2001 of Board of Management of Deposit Insurance of Vietnam.
5. North Central Regional Branch (21 Alley A4, Hermann Gmeiner, Vinh City, Nghe An Province) established under the Decision No.105/2002/QD-HDQT dated June 25th 2002 of Board of Management of Deposit Insurance of Vietnam.
6. North Eastern Regional Branch (276A, Da Nang, Ngo Quyen, Hai Phong) established under the Decision No.59/2001/QD-HDQT dated August 20th 2001 of Board of Management of Deposit Insurance of Vietnam.
Depository Institutions | |
List of Insured Commercial Banks
NO. | INSURED DEPOSITORY INSTITUTIONS | INS. CERT. NO. | DATE OF ISSUE | ADDRESS |
STATE OWNED COMMERCIAL BANK | ||||
1 | Bank for Investment and Development of Viet Nam | 00001.0001.1 | 09/11/06 | Vincom City Tower A, 191 Ba Trieu, Ha Noi |
2 | Vietnam Bank for Agriculture and Rural Development | 00003.0001.1 | 11/11/06 | No. 2, Lang Ha St., Dong Da District, Ha Noi |
3 | Bank for Foreign Trade of Viet Nam | 00005.0001.1 | 30/10/06 | 198 Tran Quang Khai St., Hoan Kiem District, Ha Noi |
4 | Industrial and Commercial Bank of Viet Nam | 00004.0001.1 | 16/11/06 | 108 Tran Hung Dao St., Hoan Kiem District, Ha Noi |
5 | Mekong Delta Housing Development Bank | 00002.0001.1 | 09/11/06 | 9 Vo Van Tan, District 3, HCM City |
URBAN COMMERCIAL JOINT STOCK BANK | ||||
1 | Ha Noi Building Commercial Joint Stock Bank | 00010.0001.1 | 27/10/06 | B7 Giang Vo, Ba Dinh District, Ha Noi |
2 | MarineTime Commercial Joint Stock Bank | 00020.0001.1 | 23/10/06 | 44 Nguyen Du, Hai Ba Trung District, Ha Noi |
3 | Sai Gon Commercial Joint Stock Bank | 00014.0001.1 | 23/10/06 | 278 Nam Ky Khoi Nghia, District 3, HCM City |
4 | Eastern Asia Commercial Joint Stock Bank | 00011.0001.1 | 13/11/06 | 130 Phan Dang Luu, Phu Nhuan District, HCM City |
5 | Export Import Commercial Joint Stock Bank | 00021.0001.1 | 27/10/06 | 7 Le Thi Hong Gam, District 1, HCM City |
6 | Southern Asia Commercial Joint Stock Bank | 00017.0001.1 | 06/11/06 | 98 Bis Ham Nghi, Nguyen Thai Binh Precinct, District 1, HCM City |
7 | Asia Commercial Joint Stock Bank | 00013.0001.1 | 09/10/06 | 442 Nguyen Thi Minh Khai, District 3, HCM City |
8 | Sai Gon Industrial and Commercial Joint Stock Bank | 00018.0001.1 | 06/11/06 | 2C Pho Duc Chinh, District 1, HCM City |
9 | Viet Nam Commercial Joint Stock Bank for Private Enterprises | 00007.0001.1 | 27/10/06 | 8 Le Thai To St., Hoan Kiem District, Ha Noi |
10 | Technological and Commercial Joint Stock Bank | 00009.0001.1 | 27/10/06 | 15 Dao Duy Tu St., Hoan Kiem District, Ha Noi |
11 | Military Commercial Joint Stock Bank | 00008.0001.1 | 15/11/06 | 3 Lieu Giai, Cong Vi Precinct, Ha Noi |
12 | Northern Asia Commercial Joint Stock Bank | 00025.0001.1 | 06/11/06 | 117 Quang Trung, Vinh City, Nghe An |
13 | Viet Nam International Commercial Joint Stock Bank | 00006.0001.1 | 09/10/06 | 64-68 Ly Thuong Kiet St., Hoan Kiem District, Ha Noi |
14 | Southeast Asia Commercial Joint Stock Bank | 00023.0001.1 | 06/11/06 | 16 Lang Ha St., Ba Dinh District, Ha Noi |
15 | Global Commercial Joint Stock Bank | 00026.0001.1 | 23/08/06 | 21 Phan Chu Trinh, Hoan Kiem District, Ha Noi. |
16 | HCM City Housing Development Joint Stock Bank | 00019.0001.1 | 04/10/06 | 33-39 Pasteur, District 1, HCM City |
17 | An Binh Commercial Joint Stock Bank | 00983.0001.1 | 19/10/06 | 47 Dien Bien Phu, District 1, HCM City |
18 | Thai Binh Duong Commercial Joint Stock Bank | 00997.0001.1 | 04/10/06 | 340H - 340K Hoang Van Thu, Precinct 4, Tan Binh District, HCM City |
19 | Gia Dinh Commercial Joint Stock Bank | 00016.0001.1 | 19/10/06 | 68 Bach Dang, Precinct 24, Binh Thanh District, HCM City |
20 | Phuong Nam Commercial Joint Stock Bank | 00015.0001.1 | 09/11/06 | 279 Ly Thuong Kiet, Precinct 15, District 11, HCM City |
21 | First Commercial Joint Stock Bank | 00022.0001.1 | 23/10/06 | 715 Tran Hung Dao St., District 5, HCM City |
22 | Phuong Dong Commercial Joint Stock Bank | 00844.0001.1 | 27/10/06 | 45 Le Duan, Ben Nghe District, HCM City |
23 | Sai Gon Commercial Joint Stock Bank | 00012.0001.1 | 05/10/06 | 193 - 203 Tran Hung Đao, Co Giang Precinct, District 1, HCM City |
24 | Sai Gon - Ha Noi Commercial Joint Stock Bank | 00998.0001.1 | 23/10/06 | 138, 3/2 Boulevard, Hung Loi Precinct, Ninh Kieu Dist., Can Tho City |
25 | Nam Viet Commercial Joint Stock Bank | 00027.0001.1 | 25/09/06 | 39-41-43 Ben Chuong Duong, District 1, HCMC |
26 | Viet A Commercial Joint Stock Bank | 00024.0001.1 | 05/10/06 | 119-121 Nguyen Cong Tru, District 1, HCM City |
RURAL COMMERCIAL JOINT STOCK BANK | ||||
1 | Hai Hung Rural Commercial Joint Stock Bank | 00032.0001.1 | 06/11/06 | 199 Nguyen Luong Bang, Thanh Binh Precinct, Hai Duong City |
2 | Dai A Rural Commercial Joint Stock Bank | 00028.0001.1 | 19/10/06 | 152 Cach Mang Thang 8, Bien Hoa, Dong Nai Province |
3 | Rach Kien Rural Commercial Joint Stock Bank | 00029.0001.1 | 23/10/06 | 01 Long Hoa Town, Can Duoc, Long An |
4 | Dong Thap Muoi Rural Commercial Joint Stock Bank | 00030.0001.1 | 27/10/06 | 132-134 Nguyen Hue, Precinct 2, Cao Lanh, Dong Thap Province |
5 | My Xuyen Rural Commercial Joint Stock Bank | 00031.0001.1 | 15/11/06 | 248 Tran Hung Dao, Long Xuyen, An Giang Province |
6 | Mien Tay Rural Commercial Joint Stock Bank | 00987.0001.1 | 27/10/06 | 127 Ly Tu Trong, Ninh Kieu District, Can Tho City |
7 | Kien Long Rural Commercial Joint Stock Bank | 00033.0001.1 | 27/10/06 | 44 Pham Hong Thai, Rach Gia City, Kien Giang Province |
Updated on 29/12/2006
Depository institutions | |
List of Insured Joint Venture Banks
NO. | INSURED DEPOSITORY INSTITUTIONS | INS. CERT. NO. | DATE OF ISSUE | ADDRESS |
JOINT VENTURE BANK | ||||
1 | VID Public Bank | 00034.0001.1 | 19/10/06 | 7th Fl., 53 Quang Trung, Hai Ba Trung District, Ha Noi |
2 | Indovina Bank | 00036.0001.1 | 25/09/06 | 39 Ham Nghi, District 1, HCM City |
3 | Shinhanvina Bank | 00999.0001.1 | 04/10/06 | 3-5 Ho Tung Mau, District 1, HCM City |
4 | Vina Siam Bank | 00035.0001.1 | 23/10/06 | 2 Pho Duc Chinh, Nguyen Thai Binh Precinct, District 1, HCM City |
Updated on 29/12/2006
Depository Institutions | |
List of Insured Foreign Bank Branches
NO. | INSURED DEPOSITORY INSTITUTIONS | INS. CERT. NO. | DATE OF ISSUE | ADDRESS |
FOREIGN BANK BRANCH | ||||
1 | Natexis Banque Populaires | 00048.0001.1 | 30/10/06 | 11 Cong Truong Me Linh, District 1, HCM City |
2 | ANZ Bank - Ha Noi Branch | 00037.0001.1 | 27/10/06 | 14 Le Thai To St., Hoan Kiem District, Ha Noi |
3 | Standard Chartered Bank- Ha Noi Branch | 00047.0001.1 | 23/10/06 | 49 Hai Ba Trung, Ha Noi |
4 | Citibank - Ha Noi Branch | 00913.0001.1 | 27/10/06 | 17 Ngo Quyen St., Ha Noi |
5 | Chinfon Bank - Ha Noi Branch | 00039.0001.1 | 05/10/06 | 14 Lang Ha St., Ha Noi |
6 | Malayan Banking Berhad | 00038.0001.1 | 19/10/06 | 608 - 63 Ly Thai To, Hoan Kiem District, Ha Noi |
7 | Bangkok Bank - HCM City Branch | 00040.0001.1 | 27/10/06 | 35 Nguyen Hue, District 1, HCM City |
8 | Shinhan Bank - HCM City Branch | 00044.0001.1 | 05/10/06 | 41 Nguyen Thi Minh Khai, 7th Floor, District 1, HCM City |
9 | Hong Kong & Shanghai Banking Corp - Ha Noi Branch | 00966.0001.1 | 05/10/06 | Sun Red River Building, 23 Phan Chu Trinh, Ha Noi |
10 | Hong Kong & Shanghai Banking Corp - HCM City Branch | 00042.0001.1 | 05/10/06 | 1st Fl., Metropolitan Building, 235 Đong Khoi, District 1, HCM City |
11 | United Overseas - HCM City Branch | 00041.0001.1 | 30/11/06 | 17 Le Duan, District 1, HCM City |
12 | Deutsche Bank AG - HCM City Branch | 00046.0001.1 | 23/10/06 | Sai Gon Center, 65 Le Loi, District 1, HCM City |
13 | Bank of China - HCM City Branch | 00045.0001.1 | 23/10/06 | 19th Fl., Sun Wah Tower, 115 Nguyen Hue, District 1, HCM City |
14 | Calyon Bank - HCM City Branch | 00957.0001.1 | 19/10/06 | 4th Fl., Somerset Chancellor, 21-23 Nguyen Thi Minh Khai, District 1, HCM City |
15 | The Bank of Tokyo Mitsubishi UFJ - HCM City Branch | 00989.0001.1 | 27/10/06 | 8th Fl., Land Mark Building, 5B Ton Duc Thang, District 1, HCM City |
16 | Mega International Commercial Bank - HCM City Branch | 00043.0001.1 | 25/09/06 | 1st Fl., Land Mark Building, 5B Ton Duc Thang, District 1, HCM City |
17 | Woori Bank - Ha Noi Branch | 00928.0001.1 | 23/10/06 | 11th Fl., Daeha Commercial Centre, 360 Kim Ma, Ha Noi |
18 | Korean Exchange Bank - Ha Noi Branch | 00914.0001.1 | 19/10/06 | 14th Fl., Daeha Commercial Centre, 360 Kim Ma, Ha Noi |
19 | Lao - Viet Joint Venture Bank, Ha Noi Branch | 00930.0001.1 | 06/11/06 | 17B Han Thuyen, Hai Ba Trung Dist., Ha Noi |
20 | China Trust Bank - HCM City Branch | 00931.0001.1 | 04/10/06 | Room 116, 37 Ton Duc Thang, District 1, HCM City |
21 | First Commercial Bank HCM City Branch | 00939.0001.1 | 05/10/06 | 2nd Fl., 88 Đong Khoi, District 1, HCM City |
22 | Far East National Bank - HCM City Branch | 00963.0001.1 | 04/10/06 | 24/4A Ton Duc Thang, District 1, HCM City |
23 | Cathay United Bank - Chu Lai Branch | 00982.0001.1 | 05/10/06 | 123 Tran Quy Cap, Tam Ky, Quang Nam Province |
24 | Malayan Banking Berhad - HCM City Branch | 00981.0001.1 | 05/10/06 | Room 906 , 115 Nguyen Hue, District 1, HCMC |
25 | Sumitomo Mitsui Banking Corp - HCMC Branch | 00995.0001.1 | 04/10/06 | 9th Fl., 5B Ton Duc Thang, District 1, HCM City |
26 | Standard Chartered Bank- HCMC Branch | 01000.0001.1 | 23/10/06 | 2nd Fl., Sai Gon Center, 65 Le Loi, District 1, HCMC |
27 | Lao - Viet Joint Venture Bank, HCM City | 00941.0001.1 | 23/10/06 | 181 Hai Ba Trung, District 1, HCM City |
28 | BNP Parisbas - HCM City Branch | 01005.0001.1 | 23/10/06 | 29 Le Duan, District 1, HCM City |
29 | Woori Bank - HCM City Branch | 00988.0001.1 | 19/10/06 | 1808, Sun Wah Tower, 115 Nguyen Hue, HCMC |
30 | Mizuho Corporate Bank - Ha Noi Branch | 01017.0001.1 | 25/09/06 | 4th Fl., 63 Ly Thai To, Ha Noi |
31 | Hun Nan Commercial Bank - HCMC Branch | 01025.0001.1 | 15/11/06 | 1st Fl., IWA Square, 10A-B Cong Quynh, District 1, HCM City |
Updated on 29/12/2006
Depository Institutions | |
PEOPLE'S CREDIT FUNDS | |
Ho Chi Minh City Branch |
Depository Institutions | |
List of Insured Financial Companies
NO. | INSURED DEPOSITORY INSTITUTIONS | INS. CERT. NO. | DATE OF ISSUE | ADDRESS |
FINANCIAL COMPANY | ||||
1 | Garment Financial Company | 941 | 41 Ben Chuong Duong, District 1, HCM City | |
2 | Rubber Financial Company | 30 | 210 Nam Ky Khoi Nghia, District 3, HCM City | |
3 | Ship Building Industry Financial Company | 1029 | Hoan Kiem, Ha Noi | |
4 | Petroleum Financial Company | 1034 | 34B Han Thuyen, Hai Ba Trung District, Ha Noi | |
5 | Leasing Company No. 2 - AgriBank | 1069 | 422 Tran Hung Dao, HCM City |
No comments:
Post a Comment